International A-LevelEdexcelMathematics
Edexcel IAL Maths Past Papers
Past papers and mark schemes for all IAL Mathematics units
Back to IAL Past Papers
Pure Mathematics
Statistics
Mechanics
Decision Mathematics
Decision 1
Coming soon
Further Pure Mathematics
Further Pure 1
Coming soon
Further Pure 2
Coming soon
Further Pure 3
Coming soon
May / June 2026 Exam Timetable
Next IAL Exam
A2-LevelFP2: Further Pure Maths 2
Mon 1 JuneAfternoon · 1h 30m · 75 marks
00days
:19hrs
:41min
:05sec
All exams are 1 hour 30 minutes and worth 75 marks.
| Unit | Level | Date | Session | Countdown |
|---|---|---|---|---|
P1: Pure Mathematics 1 | AS | Fri 8 May | Morning | Passed |
P2: Pure Mathematics 2 | AS | Tue 12 May | Morning | Passed |
P3: Pure Mathematics 3 | A2 | Tue 2 Jun | Morning | 1d 15h 41m |
P4: Pure Mathematics 4 | A2 | Tue 9 Jun | Morning | 8d 15h 41m |
S1: Statistics 1 | AS | Tue 19 May | Morning | Passed |
S2: Statistics 2 | A2 | Fri 5 Jun | Afternoon | 4d 19h 41m |
S3: Statistics 3 | A2 | Fri 12 Jun | Afternoon | 11d 19h 41m |
M1: Mechanics 1 | AS | Thu 7 May | Morning | Passed |
M2: Mechanics 2 | A2 | Wed 3 Jun | Afternoon | 2d 19h 41m |
M3: Mechanics 3 | A2 | Thu 11 Jun | Afternoon | 10d 19h 41m |
D1: Decision Mathematics 1 | AS | Thu 14 May | Morning | Passed |
FP1: Further Pure Maths 1 | AS | Thu 21 May | Afternoon | Passed |
FP2: Further Pure Maths 2 | A2 | Mon 1 Jun | Afternoon | 0d 19h 41m |
FP3: Further Pure Maths 3 | A2 | Wed 10 Jun | Afternoon | 9d 19h 41m |
